CSS-Kurzreferenz
| Eigenschaft | Beschreibung | Initialwert | Vererbbar | Medium | Anwendbar auf | Werte |
|---|---|---|---|---|---|---|
| :active | Hyperlink | Die meisten Stylesheet Eigenschaften | ||||
| :after | Nach einem Element | Die meisten Stylesheet Eigenschaften | ||||
| :before | Vor einem Element | Die meisten Stylesheet Eigenschaften | ||||
| :first-child | Das erste "Kind" | Die meisten Stylesheet Eigenschaften | ||||
| :first-letter | Das erste Zeichen einer Zeile | Die meisten Stylesheet Eigenschaften | ||||
| :first-line | Die erste Zeile in einem Absatz | Die meisten Stylesheet Eigenschaften | ||||
| :focus | Fokus | Die meisten Stylesheet Eigenschaften | ||||
| :hover | Hyperlink | Die meisten Stylesheet Eigenschaften | ||||
| :lang | Sprache | Die meisten Stylesheet Eigenschaften | ||||
| :link | Hyperlink | Die meisten Stylesheet Eigenschaften | ||||
| :visited | Besuchter Link | Die meisten Stylesheet Eigenschaften | ||||
| azimuth | Räumlicher Effekt horizontal | center | Ja | aural | Alle Elemente | left-side, far-left, left, center-left, center, center-right, right, far-right, right-side, behind, leftwards, rightwards |
| background | Hintergrund | - | Nein | visual | Alle Elemente | Werte für: background-color, background-image, background-attachment, background-repeat, background-position, Inherit |
| background-attachment | Hintergrund fixieren | scroll | Nein | visual | Alle Elemente | fixed, scroll, Inherit |
| background-color | Hintergrundfarbe | transparent | Nein | visual | Alle Elemente | transparent, Farbangabe, Inherit |
| background-image | Hintergrundbild | none | Nein | visual | Alle Elemente | url(), none, Inherit |
| background-position | Hintergrundbild positionieren | 0% 0% | Nein | visual | Alle Elemente | left, right, center, top, bottom, center, Kombinationen: Längenangabe Längenangabe Prozentangabe Längenangabe Längenangabe Prozentangabe Schlüsselwort Schlüsselwort, Inherit |
| background-repeat | Hintergrund wiederholen | repeat | Nein | visual | Alle Elemente | no-repeat, repeat, repeat-x, repeat-y, Inherit |
| border | Rahmen | - | Nein | visual | Alle Elemente | Die Werte für border-color, border-style, border-width, Inherit |
| border-bottom | Rahmen unten | - | Nein | visual | Alle Elemente | Die Werte für border-top-color, border-top-style, border-top-width |
| border-bottom-color | Rahmenfarbe unten | Abhängig vom Browser | Nein | visual | Alle Elemente | Eine der Farbangabe |
| border-bottom-style | Rahmenart unten | none | Nein | visual | Alle Elemente | none, dotted, dashed, solid, double, groove, ridge, inset, outset, Inherit |
| border-bottom-width | Rahmenbreite unten | medium | Nein | visual | Alle Elemente | thin, medium, thick, Längenangabe, Inherit |
| border-collapse | Tabellenrahmen | separate | Ja | visual | <table>-Tag, display:inline-table- Elemente | collapse, separate, Inherit |
| border-color | Rahmenfarbe | Abhängig vom Browser | Nein | visual | Alle Elemente | transparent, Eine der Farbangabe, Inherit |
| border-left | Rahmen links | - | Nein | visual | Alle Elemente | Die Werte für border-top-color, border-top-style, border-top-width |
| border-left-color | Rahmenfarbe links | Abhängig vom Browser | Nein | visual | Alle Elemente | Eine der Farbangabe |
| border-left-style | Rahmenart links | none | Nein | visual | Alle Elemente | none, dotted, dashed, solid, double, groove, ridge, inset, outset, Inherit |
| border-left-width | Rahmenbreite links | medium | Nein | visual | Alle Elemente | thin, medium, thick, Längenangabe, Inherit |
| border-right | Rahmen rechts | - | Nein | visual | Alle Elemente | Die Werte für border-top-color, border-top-style, border-top-width |
| border-right-color | Rahmenfarbe rechts | Abhängig vom Browser | Nein | visual | Alle Elemente | Eine der Farbangabe |
| border-right-style | Rahmenart rechts | none | Nein | visual | Alle Elemente | none, dotted, dashed, solid, double, groove, ridge, inset, outset, Inherit |
| border-right-width | Rahmenbreite rechts | medium | Nein | visual | Alle Elemente | thin, medium, thick, Längenangabe, Inherit |
| border-spacing | Tabellenrahmenabstände | 0 | Ja | visual | <table>-Tag, display:inline-table- Elemente | Längenangabe, Inherit |
| border-style | Rahmenart | none | Nein | visual | Alle Elemente | none, dotted, dashed, solid, double, groove, ridge, inset, outset, Inherit |
| border-top | Rahmen oben | - | Nein | visual | Alle Elemente | Die Werte für border-top-color, border-top-style, border-top-width |
| border-top-color | Rahmenfarbe oben | Abhängig vom Browser | Nein | visual | Alle Elemente | Eine der Farbangabe |
| border-top-style | Rahmenart oben | none | Nein | visual | Alle Elemente | none, dotted, dashed, solid, double, groove, ridge, inset, outset, Inherit |
| border-top-width | Rahmenbreite oben | medium | Nein | visual | Alle Elemente | thin, medium, thick, Längenangabe, Inherit |
| border-width | Rahmenbreite | - | Nein | visual | Alle Elemente | thin, medium, thick, Längenangabe, Inherit |
| bottom | Position unten | auto | Nein | visual | Positionierte Elemente | Längenangabe, Prozentangabe, auto, Inherit |
| caption-side | Tabellenüberschrift | top | Ja | visual | <caption>-Tag display:table-caption- Elemente |
top, bottom, Inherit |
| clear | Text umfließen beenden | none | Nein | visual | Block-Elemente | left, right, both, none, Inherit |
| clip | Ausschnitt | auto | Nein | visual | Block-Elemente | rect(), auto, Inherit |
| color | Vordergrundfarbe | Abhängig vom Browser | Ja | visual | Alle Elemente | Farbangabe, Inherit |
| content | Inhalt einfügen | Normal | Nein | all | :before- und :after- Elemente | 0 |
| counter-increment | Zähler inkrementieren | none | Nein | all | Alle Elemente | 0 |
| counter-reset | Zähler resetten | none | Nein | all | Alle Elemente | |
| cue | Klang vor und nach einem Element | - | Nein | aural | Alle Elemente | url, Inherit |
| cue-after | Klang nach einem Element | none | Nein | aural | Alle Elemente | url, Inherit |
| cue-before | Klang vor einem Element | none | Nein | aural | Alle Elemente | url, Inherit |
| cursor | Cursor (Mauszeiger) | auto | Ja | visual, interactive | Alle Elemente | 0 |
| direction | Schreibrichtung | ltr | Ja | visual | Alle Elemente | ltr, rtl, Inherit |
| display | Anzeigeart | inline | Nein | all | Alle Elemente | none, block, inline, inline-block, list-item, compact, run-in, table-..., Inherit |
| elevation | Räumlicher Effekt vertikal | level | Ja | aural | Alle Elemente | Winkelangabe, below, level, above, higher, lowert |
| empty-cells | Leere Zellen | show | Ja | visual | <table>-Tag display:inline-table- Elemente |
show, hide, Inherit |
| float | Text umfließen | none | Nein | visual | Alle außer positionierte Elemente | left, right, none, Inherit |
| font | Schrift | - | Ja | visual | Alle Elemente | font-family,
font-weight,
font-size,
font-style,
font-variant,
line-height caption, icon, menu, message-box, small-caption, status-bar, icon, menu, message-box, small-caption, caption, stat us-bar, Inherit |
| font-family | Schriftfamilie | Abhängig vom Browser | Ja | visual | Alle Elemente | Schriftart, Inherit |
| font-size | Schriftgröße | medium | Ja | visual | Alle Elemente | Längenangabe, Prozentangabe, xx-small, x-small, small, smaller, medium, large, x-large, xx-large, larger, Inherit |
| font-style | Schriftstil | normal | Ja | visual | Alle Elemente | italic, oblique, normal, Inherit |
| font-variant | Kapitälchen | normal | Ja | visual | Alle Elemente | small-caps, normal, Inherit |
| font-weight | Schriftgewicht | normal | Ja | visual | Alle Elemente | normal, bold, bolder, lighter, 100 - 900, Inherit |
| height | Höhe | auto | Nein | visual | Alle außer nichtersetzende Inlineelemente und Tabellenspalten und Spaltengruppen | Längenangabe, Prozentangabe, auto, Inherit |
| left | Position links | auto | Nein | visual | Positionierte Elemente | Längenangabe, Prozentangabe, auto, Inherit |
| letter-spacing | Zeichenabstand | normal | Ja | visual | Alle Elemente | normal, Längenangabe, Inherit |
| line-height | Zeilenhöhe | normal | Ja | visual | Alle Elemente | normal, Zahl, Längenangabe oder Prozentangabe, Inherit |
| list-style | Listen | - | Ja | visual | <ul>-, <ol>-Tags und display:list-item- Elemente |
Die Werte für list-style-image, list-style-position, list-style-type |
| list-style-image | Aufzählungsgrafik | none | Ja | visual | <ul>-, <ol>-Tags und display:list-item- Elemente |
none, url(), Inherit |
| list-style-position | Listenzeichen einrücken | outside | Ja | visual | <ul>-, <ol>-Tags und display:list-item- Elemente |
inside, outside, Inherit |
| list-style-type | Aufzählungszeichen | disc | Ja | visual | <ul>-, <ol>-Tags und display:list-item- Elemente |
none, circle ,square ,disc, decimal, lower-roman, upper-roman, decimal-leading-zero,lower-latin, upper-latin, lower-greek, armenian, georgian |
| margin | Außenabstand | - | Nein | visual | Alle Elemente | Längenangabe, Prozentangabe, auto, Inherit |
| margin-bottom | Außenabstand unten | 0 | Nein | visual | Alle Elemente | Längenangabe, Prozentangabe, auto, Inherit |
| margin-left | Außenabstand links | 0 | Nein | visual | Alle Elemente | Längenangabe, Prozentangabe, auto, Inherit |
| margin-right | Außenabstand rechts | 0 | Nein | visual | Alle Elemente | Längenangabe, Prozentangabe, auto, Inherit |
| margin-top | Außenabstand oben | 0 | Nein | visual | Alle Elemente | Längenangabe, Prozentangabe, auto, Inherit |
| max-height | Maximale Höhe | none | Nein | visual | Alle außer nicht ersetzte Inline- und Tabellenelemente | Längenangabe, Prozentangabe, none, Inherit |
| max-width | Maximale Breite | none | Nein | visual | Alle außer nicht ersetzte Inline- und Tabellenelemente | Längenangabe, Prozentangabe, none, Inherit |
| min-height | Minimale Höhe | 0 | Nein | visual | Alle außer nicht ersetzte Inline- und Tabellenelemente | Längenangabe, Prozentangabe, Inherit |
| min-width | Minimale Breite | 0 | Nein | visual | Alle außer nicht ersetzte Inline- und Tabellenelemente | Längenangabe, Prozentangabe, Inherit |
| orphans | Schusterjungen | 2 | Ja | visual, paged | Block-Elemente | Zahl, Inherit |
| outline | Kontur | - | Nein | visual, interactive | Alle Elemente | Die Werte für outline-color, outline-style, outline-width, Inherit |
| outline-color | Konturfarbe | invert | Nein | visual, interactive | Alle Elemente | invert, Eine der Farbangabe, Inherit |
| outline-style | Konturstil | none | Nein | visual, interactive | Alle Elemente | none, dotted, dashed, solid, double, groove, ridge, inset, outset, Inherit |
| outline-width | Konturbreite | medium | Nein | visual, interactive | Alle Elemente | thin, medium, thick, Längenangabe, Inherit |
| overflow | Überlauf | visible | Nein | visual | Block-Elemente und <td>- und <th>-Tags |
visible, hidden, scroll, auto, Inherit |
| padding | Innenabstand | - | Nein | visual | Alle Elemente | Längenangabe, Prozentangabe, Inherit |
| padding-bottom | Innenabstand unten | 0 | Nein | visual | Alle Elemente | Längenangabe, Prozentangabe, Inherit |
| padding-left | Innenabstand links | 0 | Nein | visual | Alle Elemente | Längenangabe, Prozentangabe, Inherit |
| padding-right | Innenabstand rechts | 0 | Nein | visual | Alle Elemente | Längenangabe, Prozentangabe, Inherit |
| padding-top | Innenabstand oben | 0 | Nein | visual | Alle Elemente | Längenangabe, Prozentangabe, Inherit |
| page-break-after | Seitenumbruch nach Elementen | auto | Nein | visual, paged | Block-Elemente | auto, always, avoid, left, right, Inherit |
| page-break-before | Seitenumbruch vor Elementen | auto | Nein | visual, paged | Block-Elemente | auto, always, avoid, left, right, Inherit |
| page-break-inside | Seitenumbruch innerhalb von Elementen | auto | Ja | visual, paged | Block-Elemente | avoid, auto, Inherit |
| pause | Pause vor und nach einem Element | - | Nein | aural | Alle Elemente | Zeitangabe, Prozentangabe, Inherit |
| pause-after | Pause nach einem Element | 0 | Nein | aural | Alle Elemente | Zeitangabe, Prozentangabe, Inherit |
| pause-before | Pause vor einem Element | 0 | Nein | aural | Alle Elemente | Zeitangabe, Prozentangabe, Inherit |
| pitch | Stimmenlage | medium | Ja | aural | Alle Elemente | Frequenzangabe, x-low, low, medium, high, x-high, Inherit |
| pitch-range | Stimmenumfang | 50 | Ja | aural | Alle Elemente | Zahl, Prozentangabe, Inherit |
| play-during | Hintergrundsound | auto | Nein | aural | Alle Elemente | none, auto, mix, repeat, url(), Inherit |
| position | Positionsart | static | Nein | visual | Alle Elemente | absolute, relative, static, fixed, Inherit |
| quotes | Anführungszeichen | Abhängig vom Browser | Ja | visual | Alle Elemente | none, Anführungszeichen, Inherit |
| richness | Stimmengewalt | 50 | Ja | aural | Alle Elemente | Zahl, Inherit |
| right | Position rechts | auto | Nein | visual | Positionierte Elemente | Längenangabe, Prozentangabe, auto, Inherit |
| scrollbar-3dlight-color | Eine der Farbangabe | |||||
| scrollbar-arrow-color | Eine der Farbangabe | |||||
| scrollbar-base-color | Eine der Farbangabe | |||||
| scrollbar-darkshadow-color | Eine der Farbangabe | |||||
| scrollbar-face-color | Eine der Farbangabe | |||||
| scrollbar-highlight-color | Eine der Farbangabe | |||||
| scrollbar-shadow-color | Eine der Farbangabe | |||||
| scrollbar-track-color | Eine der Farbangabe | |||||
| speak | Aussprache | normal | Ja | aural | Alle Elemente | normal, none, spell-out, Inherit |
| speak-header | Aussprache von Tabellenköpfen | once | Ja | aural | <th>-Tags |
once, always, Inherit |
| speak-numeral | Aussprache von Zahlen | continuous | Ja | aural | Alle Elemente | digits, continuous, Inherit |
| speak-punctuation | Aussprache von Satzzeichen | none | Ja | aural | Alle Elemente | code, none, Inherit |
| speech-rate | Sprechgeschwindigkeit | medium | Ja | aural | Alle Elemente | x-slow, slow, medium, fast, x-fast, faster, slower, Anzahl der Wörter pro Minute, Inherit |
| stress | Sprechhast | 50 | Ja | aural | Alle Elemente | Ein Wert zwischen 0 und 100, Inherit |
| table-layout | Tabellenlayout | auto | Nein | visual | <table>-Tag, display:inline-table- Elemente |
auto, fixed, Inherit |
| text-align | Horizontal Ausrichtung | Abhängig vom Browser und direction | Ja | visual | Block-Elemente und <td>- und <th>-Tags |
left,right,center,justify, Inherit |
| text-decoration | Textdekoration | none | Nein (see prose) | visual | Alle Elemente | none, underline, overline, line-through, blink, Inherit |
| text-indent | Texteinrückung | 0 | Ja | visual | Block-Elemente und <td>- und <th>-Tags |
Längen- oder Prozentangabe, Inherit |
| text-transform | Großschreibung | none | Ja | visual | Alle Elemente | lowercase, uppercase, capitalize, none, Inherit |
| top | Position oben | auto | Nein | visual | Positionierte Elemente | Längenangabe, Prozentangabe, auto, Inherit |
| unicode-bidi | Vertikale Ausrichtung | normal | Nein | visual | Alle Elemente | normal, embed, bidi-override, Inherit |
| vertical-align | Vertikale Ausrichtung | baseline | Nein | visual | Inline-Elemente, <td>-Tags und display:table-cell- Elemente |
Längen- oder Prozentangabe, sub,super, baseline, top, bottom, middle, text-top, text-bottom, Inherit |
| visibility | Unsichtbar | visible | Ja | visual | Alle Elemente | visible,hidden, collapse, Inherit |
| voice-family | Stimmentyp | Abhängig vom Browser | Ja | aural | Alle Elemente | male, female, child, Inherit |
| volume | Lautstärke | medium | Ja | aural | Alle Elemente | Prozentangabe, Prozentangabe, silent, x-soft, soft, medium, loud, x-loud, Inherit |
| white-space | Textumbruch | normal | Ja | visual | Alle Elemente | normal, pre, nowrap, pre-line, pre-wrap, Inherit |
| widows | Hurenkinder (Witwen) | 2 | Ja | visual, paged | Block-Elemente | Zahl, Inherit |
| width | Breite | auto | Nein | visual | Alle außer nichtersetzende Inlineelemente und Tabellenzeilen und Zeilengruppen | Längenangabe, Prozentangabe, auto, Inherit |
| word-spacing | Wortabstand | normal | Ja | visual | Alle Elemente | Längenangabe, normal, Inherit |
| z-index | Überlappung | auto | Nein | visual | Positionierte Elemente | Zahl, auto, Inherit |